| Player | : Bonnie Gardiner |
| Club | : Vaughan Athletic Center |
| Team | : - |
| Current Subbed Up | : 0 |
Roster Information
| Season | Start Date | End Date | Club | Team |
| 2009-10 | 08/17/10 | 09/13/10 | Vaughan Athletic Center | Womens Division 2 - Liberty - Aurora #2 |
| 2010-11 | 09/14/10 | 08/31/11 | Vaughan Athletic Center | Womens Division 2 - Liberty - Aurora #2 |
| 2011-12 | 09/07/11 | 08/31/12 | Vaughan Athletic Center | Womens Division 2 - National - Aurora #1 |
| 2012-13 | 09/07/12 | 08/31/13 | Vaughan Athletic Center | Womens Division 2 - National - Aurora #1 |
| 2013-14 | 09/10/13 | 08/31/14 | Vaughan Athletic Center | Womens Division 2 - National - Aurora |
| 2014-15 | 09/02/14 | 09/02/15 | Vaughan Athletic Center | Womens Division 3 - American - Aurora |
| 2015-16 | 09/10/15 | 08/31/16 | Vaughan Athletic Center | Womens Division 3 - American - Aurora #1 |
| 2016-17 | 09/12/16 | 09/04/17 | Vaughan Athletic Center | Womens Division 3 - American - Aurora #1 |
| 2017-18 | 09/06/17 | 08/31/18 | Vaughan Athletic Center | Womens Division 3 - Central - Aurora |
| 2018-19 | 09/07/18 | 08/31/19 | Vaughan Athletic Center | Womens Division 3 - National - Aurora #1 |
| 2019-20 | 09/09/19 | 08/31/20 | Vaughan Athletic Center | Womens Division 3 - National - Aurora #2 |
| 2021-22 | 09/13/21 | 08/31/22 | Vaughan Athletic Center | Womens Division 3 - National - Vaughan Center #1 |
| 2022-23 | 09/06/22 | 08/31/23 | Vaughan Athletic Center | Womens Division 3 - National - Vaughan Center #1 |
| 2023-24 | 09/08/23 | 08/31/24 | Vaughan Athletic Center | Womens Division 3 - National - Vaughan Center |
| 2024-25 | 09/10/24 | 08/31/25 | Vaughan Athletic Center | Womens Division 3 - National - Vaughan Center |
Match Information
Season: 2024-25
| Season: 2024-25 | Matches: 10 | Wins: 3 | Losses: 7 | Ties: 0 | Pct: 0.300 |
Season: 2023-24
| Season: 2023-24 | Matches: 13 | Wins: 3 | Losses: 8 | Ties: 2 | Pct: 0.308 |
Season: 2022-23
| Season: 2022-23 | Matches: 13 | Wins: 4 | Losses: 7 | Ties: 2 | Pct: 0.385 |
Season: 2021-22
| Season: 2021-22 | Matches: 12 | Wins: 4 | Losses: 7 | Ties: 1 | Pct: 0.375 |
Season: 2019-20
| Season: 2019-20 | Matches: 16 | Wins: 8 | Losses: 8 | Ties: 0 | Pct: 0.500 |
Season: 2018-19
| Season: 2018-19 | Matches: 17 | Wins: 9 | Losses: 7 | Ties: 1 | Pct: 0.559 |
Season: 2017-18
| Season: 2017-18 | Matches: 11 | Wins: 0 | Losses: 8 | Ties: 3 | Pct: 0.136 |
Season: 2016-17
| Season: 2016-17 | Matches: 13 | Wins: 2 | Losses: 11 | Ties: 0 | Pct: 0.154 |
Season: 2015-16
| Season: 2015-16 | Matches: 16 | Wins: 5 | Losses: 5 | Ties: 6 | Pct: 0.500 |
Season: 2014-15
| Season: 2014-15 | Matches: 24 | Wins: 12 | Losses: 11 | Ties: 1 | Pct: 0.521 |
Season: 2013-14
| Season: 2013-14 | Matches: 22 | Wins: 5 | Losses: 17 | Ties: 0 | Pct: 0.227 |
Season: 2012-13
| Season: 2012-13 | Matches: 14 | Wins: 3 | Losses: 8 | Ties: 3 | Pct: 0.321 |
Season: 2011-12
| Season: 2011-12 | Matches: 19 | Wins: 4 | Losses: 12 | Ties: 3 | Pct: 0.289 |
Season: 2010-11
| Season: 2010-11 | Matches: 15 | Wins: 5 | Losses: 9 | Ties: 1 | Pct: 0.367 |
| Overall | Matches: 215 | Wins: 67 | Losses: 125 | Ties: 23 | Pct: 0.365 |