| Player | : Robin Shechtman |
| Club | : The Racket Club |
| Team | : Womens Division 2 - National - Crystal Lake - Gold |
| Current Subbed Up | : 0 |
Roster Information
| Season | Start Date | End Date | Club | Team |
| 2016-17 | 09/09/16 | 09/04/17 | The Racket Club | Womens Division 4 - American Red - Crystal Lake |
| 2017-18 | 09/05/17 | 08/31/18 | The Racket Club | Womens Division 4 - American - Crystal Lake |
| 2018-19 | 09/05/18 | 08/31/19 | The Racket Club | Womens Division 3 - National - Crystal Lake |
| 2019-20 | 09/06/19 | 08/31/20 | The Racket Club | Womens Division 3 - National - Crystal Lake |
| 2020-21 | 09/08/20 | 08/31/21 | The Racket Club | Womens Division 3 - Central - Crystal Lake |
| 2021-22 | 09/13/21 | 08/31/22 | The Racket Club | Womens Division 3 - Central - Crystal Lake |
| 2022-23 | 09/08/22 | 08/31/23 | The Racket Club | Womens Division 3 - Central - Crystal Lake |
| 2023-24 | 11/07/23 | 08/31/24 | The Racket Club | Womens Division 3 - Central - Crystal Lake |
| 2024-25 | 09/03/24 | 08/31/25 | The Racket Club | Womens Division 3 - American - Crystal Lake |
| 2025-26 | 09/03/25 | 08/31/26 | The Racket Club | Womens Division 3 - American - Crystal Lake |
| 2026-27 | 09/09/26 |   | The Racket Club | Womens Division 2 - National - Crystal Lake - Gold |
Subbing Information
Season: 2025-26
| Date | League Played | Rostered | Match | Type | Court | Result | Scores |
| 09/19/25 | W Div 2 Nat | W Div 3 Am | Health Trk vs CL Red | D | 3 | Lost | 6-3, 6-4 |
| 11/06/25 | W Div 2 Nat | W Div 3 Am | Naperville vs CL Red | D | 3 | Won | 6-1, 6-1 |
| 01/22/26 | W Div 2 Nat | W Div 3 Am | Oak Brook vs CL Red | D | 3 | Tie | 6-3, 3-5 |
| 02/13/26 | W Div 2 Nat | W Div 3 Am | Lockport vs CL Black | D | 3 | Won | 6-3, 4-6, 6-3 |
| 02/20/26 | W Div 2 Nat | W Div 3 Am | Wheaton vs CL Red | D | 3 | Won | 7-6 (7-3), 6-2 |
| 04/10/26 | W Div 2 Nat | W Div 3 Am | Health Trk vs CL Red | D | 3 | Lost | 6-4, 6-4 |
Season: 2024-25
| Date | League Played | Rostered | Match | Type | Court | Result | Scores |
| 11/08/24 | W Div 2 Nat | W Div 3 Am | CL Red vs NHHFC | D | 3 | Won | 6-0, 6-2 |
| 11/15/24 | W Div 2 Nat | W Div 3 Am | 5 SeasonsW vs CL Red | D | 3 | Won | 7-5, 7-5 |
| 12/06/24 | W Div 2 Nat | W Div 3 Am | CL Red vs CL Black | D | 3 | Won | 2-6, 6-2, 6-3 |
| 01/31/25 | W Div 2 Nat | W Div 3 Am | CL Red vs Han Prk | D | 3 | Won | 6-2, 4-6, 6-1 |
| 02/07/25 | W Div 2 Nat | W Div 3 Am | Naperville vs CL Red | D | 3 | Won | 6-2, 6-1 |
| 04/25/25 | W Div 2 Nat | W Div 3 Am | NHHFC vs CL Red | D | 3 | Won | 6-4, 6-2 |
Season: 2022-23
| Date | League Played | Rostered | Match | Type | Court | Result | Scores |
| 09/16/22 | W Div 2 Nat | W Div 3 Cen | Score vs Crystal Lk | D | 3 | Won | 6-2, 6-0 |
| 11/04/22 | W Div 2 Cen | W Div 3 Cen | Five Star vs Crystal Lk | D | 3 | Won | 2-6, 6-0, 6-2 |
| 01/27/23 | W Div 2 Nat | W Div 3 Cen | Crystal Lk vs NHHFC | D | 3 | Won | 6-2, 6-1 |
| 03/10/23 | W Div 2 Nat | W Div 3 Cen | Health Trk vs Crystal Lk | D | 3 | Lost | 6-3, 7-6 (7-2) |
Season: 2021-22
| Date | League Played | Rostered | Match | Type | Court | Result | Scores |
| 01/14/22 | W Div 2 Lib | W Div 3 Cen | 5 Seasons vs Crystal Lk | D | 3 | Won | 6-4, 6-2 |
Match Information
Season: 2026-27
| Date | League | Match | Type | Court | Result | Name | Opponent | Score |
| 09/11/26 | W Div 2 Nat | Wheaton vs CL Gold | D | 2 | Lost | Leanne Schmidt Robin Shechtman |
Stacey Klaus Leslie Barrows |
7-6 (8-6), 2-2 |
| 09/24/26 | W Div 2 Nat | CL Gold vs Elmhurst | D | 2 | Won | Kathy Martinez Robin Shechtman |
Jen Kramer Sarah Rennick |
6-2, 6-4 |
| 10/08/26 | W Div 2 Nat | CL Gold vs Hinsdale | D | 3 | Won | Liz Michael Robin Shechtman |
DEFAULT DEFAULT |
| Season: 2026-27 | Matches: 3 | Wins: 2 | Losses: 1 | Ties: 0 | Pct: 0.667 |
Season: 2025-26
| Season: 2025-26 | Matches: 29 | Wins: 15 | Losses: 11 | Ties: 3 | Pct: 0.569 |
Season: 2024-25
| Season: 2024-25 | Matches: 22 | Wins: 12 | Losses: 7 | Ties: 3 | Pct: 0.614 |
Season: 2023-24
| Season: 2023-24 | Matches: 19 | Wins: 12 | Losses: 4 | Ties: 3 | Pct: 0.711 |
Season: 2022-23
| Season: 2022-23 | Matches: 22 | Wins: 16 | Losses: 6 | Ties: 0 | Pct: 0.727 |
Season: 2021-22
| Season: 2021-22 | Matches: 21 | Wins: 14 | Losses: 7 | Ties: 0 | Pct: 0.667 |
Season: 2020-21
| Season: 2020-21 | Matches: 13 | Wins: 8 | Losses: 5 | Ties: 0 | Pct: 0.615 |
Season: 2019-20
| Season: 2019-20 | Matches: 23 | Wins: 18 | Losses: 5 | Ties: 0 | Pct: 0.783 |
Season: 2018-19
| Season: 2018-19 | Matches: 25 | Wins: 12 | Losses: 11 | Ties: 2 | Pct: 0.520 |
Season: 2017-18
| Season: 2017-18 | Matches: 24 | Wins: 18 | Losses: 5 | Ties: 1 | Pct: 0.771 |
Season: 2016-17
| Date | League | Match | Type | Court | Result | Name | Opponent | Score |
| 09/15/16 | W Div 4 Am Red | Hinsdale 2 vs Crystal Lk | D | 4 | Lost | Kelly Akerberg Robin Shechtman |
Jen Boos Stephanie Thornton |
6-3, 2-6, 6-2 |
| 09/22/16 | W Div 4 Am Red | Crystal Lk vs Health Trk | D | 4 | Tie | Robin Reid Robin Shechtman |
Mary Clingman Hope Rodine |
6-2, 3-6, 3-3 |
| 09/29/16 | W Div 4 Am Red | Norris 2 vs Crystal Lk | D | 3 | Lost | Kelly Akerberg Robin Shechtman |
Adria Williams Denise Boba |
6-0, 6-2 |
| 10/13/16 | W Div 4 Am Red | Crystal Lk vs Hinsdale 1 | D | 4 | Won | Ruth Silverman Robin Shechtman |
Ann Marie Casper Wendy Delamater |
6-4, 7-6 (1-7), 2-0 |
| 10/21/16 | W Div 4 Am Red | Aurora 1 vs Crystal Lk | D | 4 | Lost | Ruth Silverman Robin Shechtman |
Barbara Jordan Diana Nawrocki |
4-6, 0-4 |
| Season: 2016-17 | Matches: 5 | Wins: 1 | Losses: 3 | Ties: 1 | Pct: 0.300 |
| Overall | Matches: 206 | Wins: 128 | Losses: 65 | Ties: 13 | Pct: 0.653 |