NITTL Team Match Results
Womens Division I - Central - Rush Copley
Date | Day | Time | Home | Courts | Visitors | Courts | Comments |
9/15/2006 | Friday | 10:00 am | Rush Copley | 3.0 | Score | 1.0 | |
9/22/2006 | Friday | 10:00 am | Rush Copley | 3.0 | Oak Brook RC (Westmont) | 1.0 | |
9/29/2006 | Friday | 10:00 am | Wheaton | 1.0 | Rush Copley | 3.0 | |
10/6/2006 | Friday | 10:00 am | Rush Copley | 3.5 | Health Track | 0.5 | |
10/13/2006 | Friday | 11:59 pm | Bye | 0.0 | Rush Copley | 0.0 | |
10/20/2006 | Friday | 11:30 am | Aurora | 1.5 | Rush Copley | 2.5 | |
10/27/2006 | Friday | 10:00 am | Rush Copley | 1.5 | Norris | 2.5 | |
11/3/2006 | Friday | 10:00 am | Hanover Park | 1.5 | Rush Copley | 2.5 | |
11/10/2006 | Friday | 10:00 am | Willowbrook | 2.0 | Rush Copley | 2.0 | |
11/17/2006 | Friday | 10:00 am | Rush Copley | 4.0 | Score | 0.0 | Ct 2 - Sco violation (rule VI. F.) |
12/1/2006 | Friday | 1:30 pm | Oak Brook RC (Westmont) | 1.0 | Rush Copley | 3.0 | |
12/8/2006 | Friday | 10:00 am | Rush Copley | 3.5 | Wheaton | 0.5 | |
12/15/2006 | Friday | 11:59 pm | Bye | 0.0 | Rush Copley | 0.0 | |
1/5/2007 | Friday | 10:30 am | Health Track | 2.5 | Rush Copley | 1.5 | |
1/12/2007 | Friday | 10:00 am | Rush Copley | 2.0 | Aurora | 2.0 | |
1/19/2007 | Friday | 12:00 pm | Norris | 3.0 | Rush Copley | 1.0 | |
1/26/2007 | Friday | 10:00 am | Rush Copley | 3.0 | Hanover Park | 1.0 | |
2/2/2007 | Friday | 10:00 am | Rush Copley | 2.0 | Willowbrook | 2.0 | |
2/9/2007 | Friday | 10:30 am | Score | 3.0 | Rush Copley | 1.0 | |
2/16/2007 | Friday | 11:59 pm | Bye | 0.0 | Rush Copley | 0.0 | |
2/23/2007 | Friday | 10:00 am | Rush Copley | 4.0 | Wheaton | 0.0 | |
3/2/2007 | Friday | 1:30 pm | Oak Brook RC (Westmont) | 3.0 | Rush Copley | 1.0 | |
3/9/2007 | Friday | 10:00 am | Rush Copley | 3.5 | Health Track | 0.5 | |
3/16/2007 | Friday | 11:30 am | Aurora | 3.0 | Rush Copley | 1.0 | |
3/23/2007 | Friday | 10:00 am | Rush Copley | 2.0 | Norris | 2.0 | |
4/13/2007 | Friday | 10:00 am | Hanover Park | 2.5 | Rush Copley | 1.5 | |
4/20/2007 | Friday | 10:00 am | Willowbrook | 3.5 | Rush Copley | 0.5 | |
4/27/2007 | Friday | 10:30 am | Score | 4.0 | Rush Copley | 0.0 | stacking default; orig RC 3 - Sco 1 |
To view the match details click on the match date.