Player | : Kim Granholm |
Club | : |
Team | : - |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2013-14 | 02/01/14 | 08/31/14 | Rush Copley HealthPlex | Womens Division 2 - American - Rush Copley |
2014-15 | 09/05/14 | 01/12/15 | Rush Copley HealthPlex | Womens Division 2 - American - Rush Copley |
2014-15 | 09/05/14 | 09/02/15 | Rush Copley HealthPlex | Womens Division 2 - American - Rush Copley |
2014-15 | 09/05/14 | 09/02/15 | Rush Copley HealthPlex | Womens Division 2 - American - Rush Copley |
2017-18 | 11/01/17 | 08/31/18 | Rush Copley HealthPlex | Womens Division 2 - American - Rush Copley |
2018-19 | 09/07/18 | 08/31/19 | Rush Copley HealthPlex | Womens Division 1 - National - Rush Copley |
Match Information
Season: 2017-18
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
11/02/17 | W Div 2 Am | Rush Cop vs Score | D | 1 | Won | Mary Kennedy Kim Granholm |
Joan Vander Linde Mari Cantorna |
6-3, 6-2 |
Season: 2017-18 | Matches: 1 | Wins: 1 | Losses: 0 | Ties: 0 | Pct: 1.000 |
Season: 2014-15
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
10/10/14 | W Div 2 Am | Rush Cop vs Aurora | D | 1 | Lost | Karen Adams Kim Granholm |
Cindy Hess Patty Lovely |
7-5, 6-0 |
Season: 2014-15 | Matches: 1 | Wins: 0 | Losses: 1 | Ties: 0 | Pct: 0.000 |
Overall | Matches: 2 | Wins: 1 | Losses: 1 | Ties: 0 | Pct: 0.500 |