| Player | : Mary Baron |
| Club | : Norris Recreation Center |
| Team | : - |
| Current Subbed Up | : 0 |
Roster Information
| Season | Start Date | End Date | Club | Team |
| 2003-04 | 09/01/03 | 05/31/04 | Norris Recreation Center | Women's 3.0 American - Norris #1 (A) |
| 2004-05 | 09/09/04 | 05/31/05 | Norris Recreation Center | Womens Division IV - American - Norris #1 |
| 2005-06 | 09/15/05 | 05/31/06 | Norris Recreation Center | Womens Division IV - American - Norris #1 |
| 2006-07 | 09/13/06 | 08/01/07 | Norris Recreation Center | Womens Division III - National - Norris #2 |
| 2007-08 | 09/11/07 | 08/31/08 | Norris Recreation Center | Womens Division 3 - National - Norris |
| 2008-09 | 09/10/08 | 08/31/09 | Norris Recreation Center | Womens Division 3 - National - Norris #2 |
| 2009-10 | 09/15/09 | 09/13/10 | Norris Recreation Center | Womens Division 3 - National - Norris #2 |
| 2010-11 | 09/13/10 | 08/31/11 | Norris Recreation Center | Womens Division 3 - National - Norris #1 |
| 2011-12 | 09/13/11 | 08/31/12 | Norris Recreation Center | Womens Division 3 - Central - Norris |
| 2012-13 | 09/11/12 | 08/31/13 | Norris Recreation Center | Womens Division 3 - Central - Norris |
| 2013-14 | 09/10/13 | 08/31/14 | Norris Recreation Center | Womens Division 3 - Central - Norris #1 |
| 2015-16 | 09/02/15 | 08/31/16 | Norris Recreation Center | Womens Division 3 - American - Norris #1 |
Match Information
Season: 2009-10
| Season: 2009-10 | Matches: 10 | Wins: 6 | Losses: 2 | Ties: 2 | Pct: 0.700 |
Season: 2008-09
| Season: 2008-09 | Matches: 12 | Wins: 6 | Losses: 3 | Ties: 3 | Pct: 0.625 |
Season: 2007-08
| Season: 2007-08 | Matches: 15 | Wins: 6 | Losses: 5 | Ties: 4 | Pct: 0.533 |
Season: 2006-07
| Season: 2006-07 | Matches: 10 | Wins: 6 | Losses: 3 | Ties: 1 | Pct: 0.650 |
Season: 2005-06
| Season: 2005-06 | Matches: 13 | Wins: 7 | Losses: 4 | Ties: 2 | Pct: 0.615 |
Season: 2004-05
| Season: 2004-05 | Matches: 10 | Wins: 3 | Losses: 3 | Ties: 4 | Pct: 0.500 |
| Overall | Matches: 70 | Wins: 34 | Losses: 20 | Ties: 16 | Pct: 0.600 |