Player | : Marcia Baumgartner |
Club | : |
Team | : - |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2005-06 | 09/13/05 | 01/11/06 | Wheaton Sport Center | Womens Division III - National - Wheaton |
2005-06 | 01/11/06 | 05/31/06 | Wheaton Sport Center | Womens Division IV - American - Wheaton |
2006-07 | 09/20/06 | 12/01/06 | Wheaton Sport Center | Womens Division IV - Central - Wheaton Subs |
2006-07 | 12/01/06 | 08/01/07 | Wheaton Sport Center | Womens Division IV - American - Wheaton #1 |
2007-08 | 09/11/07 | 08/31/08 | Wheaton Sport Center | Womens Division 3 - National - Wheaton |
2008-09 | 09/07/08 | 08/31/09 | Wheaton Sport Center | Womens Division 3 - National - Wheaton |
2009-10 | 04/07/10 | 09/13/10 | Wheaton Sport Center | Womens Division 3 - National - Wheaton |
Subbing Information
Season: 2007-08
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
02/07/08 | W Div 2 Am | W Div 3 Nat | Cry Lake vs Wheaton 2 | D | 4 | Lost | 6-0, 7-6 (7-5) |
Season: 2006-07
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
09/22/06 | W Div II C | W Div IV C | Norris vs Wheaton | D | 4 | Lost | 6-1, 6-0 |
10/05/06 | W Div III N | W Div IV C | Score vs Wheaton | D | 4 | Won | 6-0, 6-2 |
01/11/07 | W Div III N | W Div IV C | Wheaton vs Rush Copley #1 | D | 4 | Won | 4-6, 6-2, 5-1 |
01/26/07 | W Div III N | W Div IV A | Willowbrook vs Wheaton | D | 4 | Won | 6-1, 6-4 |
03/08/07 | W Div III N | W Div IV A | Wheaton vs Crystal Lake | D | 4 | Lost | 4-6, 6-6 (7-5) (7-5) |
04/19/07 | W Div III N | W Div IV A | Aurora vs Wheaton | D | 4 | Won | 6-1, 2-6, 6-3 |
Season: 2005-06
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
03/24/06 | W Div III N | W Div IV A | Aurora #1 vs Wheaton | D | 4 | Lost | 6-1, 0-6, 5-3 |
Match Information
Season: 2009-10
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
04/09/10 | W Div 3 Nat | Willowbrk vs Wheaton | D | 4 | Won | Rosemarie Butkus Marcia Baumgartner |
Brenda Moran Liz O'Toole |
6-4, 6-3 |
04/30/10 | W Div 3 Nat | Health Trk vs Wheaton | D | 3 | Tie | Marcia Baumgartner Rosemarie Butkus |
Lucy Vorick Kat Kenney-Smith |
1-6, 6-2, 3-3 |
Season: 2009-10 | Matches: 2 | Wins: 1 | Losses: 0 | Ties: 1 | Pct: 0.750 |
Season: 2008-09
Season: 2008-09 | Matches: 12 | Wins: 6 | Losses: 4 | Ties: 2 | Pct: 0.583 |
Season: 2007-08
Season: 2007-08 | Matches: 21 | Wins: 10 | Losses: 10 | Ties: 1 | Pct: 0.500 |
Season: 2006-07
Season: 2006-07 | Matches: 31 | Wins: 18 | Losses: 13 | Ties: 0 | Pct: 0.581 |
Season: 2005-06
Season: 2005-06 | Matches: 10 | Wins: 1 | Losses: 8 | Ties: 1 | Pct: 0.150 |
Overall | Matches: 76 | Wins: 36 | Losses: 35 | Ties: 5 | Pct: 0.507 |