Player | : Linda Lerche |
Club | : |
Team | : - |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2004-05 | 09/09/04 | 05/31/05 | Rush Copley HealthPlex | Womens Division IV - National - Rush Copley #1 |
2005-06 | 09/13/05 | 05/31/06 | Rush Copley HealthPlex | Womens Division IV - American - Rush Copley |
2006-07 | 09/10/06 | 08/01/07 | Rush Copley HealthPlex | Womens Division III - National - Rush Copley #2 |
2007-08 | 09/09/07 | 09/04/08 | Rush Copley HealthPlex | Womens Division 3 - Central - Rush Copley #2 |
2007-08 | 09/04/08 | 08/31/08 | Rush Copley HealthPlex | Womens Division 3 - American - Rush Copley |
2008-09 | 09/05/08 | 08/31/09 | Rush Copley HealthPlex | Womens Division 3 - American - Rush Copley |
2009-10 | 09/10/09 | 09/13/10 | Rush Copley HealthPlex | Womens Division 3 - American - Rush Copley |
2010-11 | 09/13/10 | 08/31/11 | Rush Copley HealthPlex | Womens Division 3 - American - Rush Copley |
2011-12 | 09/08/11 | 08/31/12 | Rush Copley HealthPlex | Womens Division 3 - American - Rush Copley |
2012-13 | 09/05/12 | 08/31/13 | Rush Copley HealthPlex | Womens Division 3 - American - Rush Copley |
2013-14 | 09/12/13 | 09/12/13 | Rush Copley HealthPlex | Womens Division 3 - American - Rush Copley |
2013-14 | 09/30/13 | 08/31/14 | Rush Copley HealthPlex | Womens Division 3 - American - Rush Copley |
2014-15 | 10/06/14 | 09/02/15 | Rush Copley HealthPlex | Womens Division 3 - National - Rush Copley |
2016-17 | 09/12/16 | 09/04/17 | Rush Copley HealthPlex | Womens Division 3 - National - Rush Copley |
2018-19 | 09/10/18 | 08/31/19 | Rush Copley HealthPlex | Womens Division 3 - National - Rush Copley |
Subbing Information
Season: 2007-08
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
03/13/08 | W Div 3 Am | W Div 3 Cen | Aurora 1 vs Rush Copley | D | 4 | Won | 4-6, 7-5, 3-1 |
Match Information
Season: 2012-13
Season: 2012-13 | Matches: 13 | Wins: 5 | Losses: 7 | Ties: 1 | Pct: 0.423 |
Season: 2011-12
Season: 2011-12 | Matches: 16 | Wins: 8 | Losses: 7 | Ties: 1 | Pct: 0.531 |
Season: 2010-11
Season: 2010-11 | Matches: 16 | Wins: 8 | Losses: 5 | Ties: 3 | Pct: 0.594 |
Season: 2009-10
Season: 2009-10 | Matches: 18 | Wins: 6 | Losses: 7 | Ties: 5 | Pct: 0.472 |
Season: 2008-09
Season: 2008-09 | Matches: 19 | Wins: 10 | Losses: 5 | Ties: 4 | Pct: 0.632 |
Season: 2007-08
Season: 2007-08 | Matches: 19 | Wins: 12 | Losses: 5 | Ties: 2 | Pct: 0.684 |
Season: 2006-07
Season: 2006-07 | Matches: 20 | Wins: 13 | Losses: 5 | Ties: 2 | Pct: 0.700 |
Season: 2005-06
Season: 2005-06 | Matches: 13 | Wins: 8 | Losses: 3 | Ties: 2 | Pct: 0.692 |
Season: 2004-05
Season: 2004-05 | Matches: 15 | Wins: 6 | Losses: 7 | Ties: 2 | Pct: 0.467 |
Overall | Matches: 149 | Wins: 76 | Losses: 51 | Ties: 22 | Pct: 0.584 |