Player | : Herb Sistrunk |
Club | : |
Team | : - |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2003-04 | 09/01/03 | 05/31/04 | Rush Copley HealthPlex | Division I - Men - Rush-Copley |
2004-05 | 09/09/04 | 05/31/05 | Rush Copley HealthPlex | Mens Division I - Rush Copley |
2005-06 | 09/13/05 | 05/31/06 | Rush Copley HealthPlex | Mens Division I - Rush Copley |
2006-07 | 09/16/06 | 08/01/07 | Rush Copley HealthPlex | Mens Division I - Rush Copley |
2007-08 | 09/16/07 | 08/31/08 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/09 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/14 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/18 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/19 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/19 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/19 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/19 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/19 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
2008-09 | 09/12/08 | 08/31/19 | Rush Copley HealthPlex | Mens Division 1 - Rush Copley |
Match Information
Season: 2008-09
Season: 2008-09 | Matches: 21 | Wins: 13 | Losses: 5 | Ties: 3 | Pct: 0.690 |
Season: 2007-08
Season: 2007-08 | Matches: 15 | Wins: 10 | Losses: 4 | Ties: 1 | Pct: 0.700 |
Season: 2006-07
Season: 2006-07 | Matches: 27 | Wins: 17 | Losses: 7 | Ties: 3 | Pct: 0.685 |
Season: 2005-06
Season: 2005-06 | Matches: 14 | Wins: 12 | Losses: 1 | Ties: 1 | Pct: 0.893 |
Season: 2004-05
Season: 2004-05 | Matches: 18 | Wins: 9 | Losses: 5 | Ties: 4 | Pct: 0.611 |
Overall | Matches: 95 | Wins: 61 | Losses: 22 | Ties: 12 | Pct: 0.705 |