NITTL Team Match Results

Division I - Men - Rush-Copley

Date Day Time Home Courts Visitors Courts Comments
9/14/2003 Sunday 1:00 pm Health Track 4.0 Rush-Copley 2.0
9/27/2003 Saturday 9:00 am Rush-Copley 5.0 Five Seasons 1.0
10/11/2003 Saturday 1:00 pm Courts Plus 0.0 Rush-Copley 6.0 default
10/25/2003 Saturday 12:00 pm Aurora 4.0 Rush-Copley 2.0
11/9/2003 Sunday 1:00 pm Crystal Lake 1.0 Rush-Copley 5.0
11/23/2003 Sunday 2:00 pm Wheaton 3.0 Rush-Copley 3.0
11/29/2003 Saturday 9:00 am Rush-Copley 5.0 Centre Court 1.0
12/13/2003 Saturday 9:00 am Rush-Copley 4.5 Aurora 1.5
12/21/2003 Sunday 2:00 pm Five Seasons 3.5 Rush-Copley 2.5
1/10/2004 Saturday 9:00 am Rush-Copley 4.5 Courts Plus 1.5
1/24/2004 Saturday 9:00 am Rush-Copley 3.0 Crystal Lake 3.0 Email from Al Unnerstall
2/8/2004 Sunday 2:00 pm Wheaton 2.0 Rush-Copley 4.0
3/6/2004 Saturday 1:00 pm Courts Plus 5.0 Rush-Copley 1.0
3/21/2004 Sunday 1:00 pm Health Track 5.0 Rush-Copley 1.0
4/3/2004 Saturday 9:00 am Rush-Copley 4.0 Wheaton 2.0
4/17/2004 Saturday 9:00 am Rush-Copley 1.5 Courts Plus 4.5

Wins: 54           Losses: 42           Pct: 0.563

To view the match details click on the match date.