NITTL Team Match Results

Division I - Men - Wheaton

Date Day Time Home Courts Visitors Courts Comments
9/13/2003 Saturday 1:30 pm Centre Court 6.0 Wheaton 0.0
9/28/2003 Sunday 2:00 am Wheaton 2.0 Health Track 4.0
10/12/2003 Sunday 2:00 am Five Seasons 4.5 Wheaton 1.5
10/26/2003 Sunday 2:00 am Wheaton 4.0 Courts Plus 2.0
11/9/2003 Sunday 2:00 am Wheaton 4.5 Aurora 1.5
11/23/2003 Sunday 2:00 pm Wheaton 3.0 Rush-Copley 3.0
11/30/2003 Sunday 2:00 pm Wheaton 3.0 Crystal Lake 3.0
12/14/2003 Sunday 2:00 pm Wheaton 6.0 Courts Plus 0.0
12/21/2003 Sunday 1:00 pm Health Track 6.0 Wheaton 0.0 played 2/15/04
1/11/2004 Sunday 2:00 pm Wheaton 4.5 Five Seasons 1.5
1/25/2004 Sunday 2:00 pm Wheaton 5.0 Aurora 1.0
2/8/2004 Sunday 2:00 pm Wheaton 2.0 Rush-Copley 4.0
2/22/2004 Sunday 1:00 pm Crystal Lake 4.0 Wheaton 2.0
3/7/2004 Sunday 2:00 pm Wheaton 0.0 Five Seasons 6.0 played @ Five Seasons
3/21/2004 Sunday 2:00 pm Wheaton 1.0 Centre Court 5.0
4/3/2004 Saturday 9:00 am Rush-Copley 4.0 Wheaton 2.0
4/17/2004 Saturday 12:00 pm Aurora 2.0 Wheaton 4.0

Wins: 44.5           Losses: 57.5           Pct: 0.436

To view the match details click on the match date.