NITTL Team Match Results

Division I - Men - Five Seasons

Date Day Time Home Courts Visitors Courts Comments
9/13/2003 Saturday 1:00 pm Courts Plus 1.5 Five Seasons 4.5
9/27/2003 Saturday 9:00 am Rush-Copley 5.0 Five Seasons 1.0
10/12/2003 Sunday 2:00 am Five Seasons 4.5 Wheaton 1.5
10/26/2003 Sunday 1:00 pm Crystal Lake 4.0 Five Seasons 2.0
11/9/2003 Sunday 1:00 pm Health Track 1.5 Five Seasons 4.5
11/23/2003 Sunday 2:00 pm Five Seasons 6.0 Centre Court 0.0
11/30/2003 Sunday 2:00 pm Five Seasons 6.0 Aurora 0.0
12/21/2003 Sunday 2:00 pm Five Seasons 3.5 Rush-Copley 2.5
1/11/2004 Sunday 2:00 pm Wheaton 4.5 Five Seasons 1.5
1/25/2004 Sunday 2:00 pm Five Seasons 3.5 Health Track 2.5
2/7/2004 Saturday 1:30 pm Centre Court 3.5 Five Seasons 2.5 played 2/28/04; score correction
2/21/2004 Saturday 12:00 pm Aurora 3.0 Five Seasons 3.0
3/7/2004 Sunday 2:00 pm Wheaton 0.0 Five Seasons 6.0 played @ Five Seasons
3/21/2004 Sunday 2:00 pm Five Seasons 5.5 Courts Plus 0.5 via fax/email (Karl Petersen)
4/3/2004 Saturday 1:30 pm Centre Court 3.5 Five Seasons 2.5
4/18/2004 Sunday 2:00 pm Five Seasons 5.5 Crystal Lake 0.5

Wins: 62           Losses: 34           Pct: 0.646

To view the match details click on the match date.