Player | : John Choi |
Club | : Wheaton Sport Center |
Team | : - |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2003-04 | 09/01/03 | 05/31/04 | Wheaton Sport Center | Division I - Men - Wheaton |
2003-04 | 09/27/03 | 05/31/04 | Wheaton Sport Center | Division II - Men - Wheaton |
2004-05 | 09/09/04 | 05/31/05 | Wheaton Sport Center | Mens Division II - Wheaton |
2005-06 | 09/15/05 | 05/31/06 | Wheaton Sport Center | Mens Division II - Wheaton |
2008-09 | 09/12/08 | 08/31/09 | Wheaton Sport Center | Mens Division 2 - Wheaton |
2009-10 | 10/01/09 | 09/13/10 | Wheaton Sport Center | Mens Division 2 - Wheaton |
2010-11 | 02/05/11 | 08/31/11 | Wheaton Sport Center | Mens Division 1 - Wheaton |
2011-12 | 09/12/11 | 08/31/12 | Wheaton Sport Center | Mens Division 1 - Wheaton |
Match Information
Season: 2011-12
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
11/05/11 | M Div 1 | Wheaton vs Rush Copley | S | 4 | Won | John Choi |
Rick Jett |
6-1, 6-0 |
Season: 2011-12 | Matches: 1 | Wins: 1 | Losses: 0 | Ties: 0 | Pct: 1.000 |
Season: 2010-11
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
02/05/11 | M Div 1 | Wheaton vs Midtown Wil | D | 2 | Won | John Choi David Bottger |
Sean Bolger Rich Cobb |
2-6, 6-3, 3-3 (7-3) |
Season: 2010-11 | Matches: 1 | Wins: 1 | Losses: 0 | Ties: 0 | Pct: 1.000 |
Overall | Matches: 2 | Wins: 2 | Losses: 0 | Ties: 0 | Pct: 1.000 |