Player | : Susie Walser |
Club | : Centre Court Athletic Club |
Team | : Womens Division 2 - American - Hanover Park |
Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2010-11 | 03/03/11 | 08/31/11 | Centre Court Athletic Club | Womens Division 4 - American - Hanover Park |
2011-12 | 09/14/11 | 08/31/12 | Centre Court Athletic Club | Womens Division 4 - American - Hanover Park |
2012-13 | 09/10/12 | 08/31/13 | Centre Court Athletic Club | Womens Division 4 - Central - Hanover Park |
2013-14 | 09/12/13 | 08/31/14 | Centre Court Athletic Club | Womens Division 3 - National - Hanover Park |
2014-15 | 09/06/14 | 09/02/15 | Centre Court Athletic Club | Womens Division 3 - National - Hanover Park |
2015-16 | 09/03/15 | 08/31/16 | Centre Court Athletic Club | Womens Division 3 - National - Hanover Park |
2016-17 | 09/15/16 | 09/04/17 | Centre Court Athletic Club | Womens Division 3 - National - Hanover Park |
2017-18 | 09/12/17 | 08/31/18 | Centre Court Athletic Club | Womens Division 3 - National - Hanover Park |
2018-19 | 09/13/18 | 08/31/19 | Centre Court Athletic Club | Womens Division 3 - National - Hanover Park |
2019-20 | 09/09/19 | 08/31/20 | Centre Court Athletic Club | Womens Division 3 - Central - Hanover Park |
2020-21 | 09/05/20 | 08/31/21 | Centre Court Athletic Club | Womens Division 2 - Central - Hanover Park |
2022-23 | 09/06/22 |   | Centre Court Athletic Club | Womens Division 2 - American - Hanover Park |
Match Information
Court #: 1
Court: 1 | Matches: 14 | Wins: 5 | Losses: 9 | Ties: 0 | Pct: 0.357 |
Court #: 2
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
12/02/22 | W Div 2 Am | Han Prk vs 5 Seasons | D | 2 | Won | Susie Walser Lisa Sanderson |
Janee Matteson Jean Ma |
6-0, 7-6 (7-4) |
12/16/22 | W Div 2 Am | Vaughan 2 vs Han Prk | D | 2 | Lost | Debbie Scheck Susie Walser |
Patrice Bertheau Tammy Cavallaris |
6-2, 6-4 |
03/03/23 | W Div 2 Am | Han Prk vs OP Gold | D | 2 | Won | Susie Walser Debbie Scheck |
Sharon hermanns Donna Myers |
6-1, 6-3 |
03/17/23 | W Div 2 Am | Han Prk vs Lockport | D | 2 | Lost | Susie Walser Peggy Schwerman |
Lorrie Cummings Diedre Castaldo |
6-2, 6-4 |
Court: 2 | Matches: 4 | Wins: 2 | Losses: 2 | Ties: 0 | Pct: 0.500 |
Overall | Court Avg: 1.22 | Matches: 18 | Wins: 7 | Losses: 11 | Ties: 0 | Pct: 0.389 |