Player | : Raquel Karpinski |
Club | : Centre Court Athletic Club |
Team | : Womens Division 2 - American - Hanover Park |
Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2003-04 | 09/01/03 | 05/31/04 | Centre Court Athletic Club | Women's 4.0 Liberty - Centre Court (L) |
2004-05 | 09/09/04 | 05/31/05 | Centre Court Athletic Club | Womens Division I - Central - Hanover Park |
2005-06 | 09/16/05 | 05/31/06 | Centre Court Athletic Club | Womens Division I - Central - Hanover Park |
2006-07 | 09/14/06 | 08/01/07 | Centre Court Athletic Club | Womens Division I - Central - Hanover Park |
2007-08 | 09/10/07 | 08/31/08 | Centre Court Athletic Club | Womens Division 1 - Central - Hanover Park |
2008-09 | 09/11/08 | 08/31/09 | Centre Court Athletic Club | Womens Division 1 - Central - Hanover Park |
2009-10 | 09/14/09 | 09/13/10 | Centre Court Athletic Club | Womens Division 1 - Central - Hanover Park |
2010-11 | 09/15/10 | 08/31/11 | Centre Court Athletic Club | Womens Division 1 - Central - Hanover Park |
2011-12 | 09/14/11 | 08/31/12 | Centre Court Athletic Club | Womens Division 1 - Central - Hanover Park |
2012-13 | 09/10/12 | 08/31/13 | Centre Court Athletic Club | Womens Division 1 - American - Hanover Park |
2013-14 | 11/20/13 | 08/31/14 | Centre Court Athletic Club | Womens Division 1 - American - Hanover Park |
2014-15 | 09/06/14 | 09/02/15 | Centre Court Athletic Club | Womens Division 1 - American - Hanover Park |
2016-17 | 09/15/16 | 09/04/17 | Centre Court Athletic Club | Womens Division 1 - Central - Hanover Park |
2017-18 | 02/15/18 | 08/31/18 | Centre Court Athletic Club | Womens Division 1 - National - Hanover Park |
2018-19 | 09/13/18 | 08/31/19 | Centre Court Athletic Club | Womens Division 1 - National - Hanover Park |
2021-22 | 10/07/21 | 08/31/22 | Centre Court Athletic Club | Womens Division 2 - American - Hanover Park |
2022-23 | 09/06/22 |   | Centre Court Athletic Club | Womens Division 2 - American - Hanover Park |
Match Information
Court #: 1
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
10/14/22 | W Div 2 Am | Vaughan 2 vs Han Prk | D | 1 | Lost | Susie Walser Raquel Karpinski |
Jamie Thompson Kimberly Carpenter-Petit |
6-4, 6-1 |
10/21/22 | W Div 2 Am | Han Prk vs Vaughan 1 | D | 1 | Won | Kathy Kasiurak Raquel Karpinski |
Antoinette Shannon Janine Stalcup |
6-4, 7-6 (7-4) |
12/16/22 | W Div 2 Am | Vaughan 2 vs Han Prk | D | 1 | Lost | Raquel Karpinski Kathy Kasiurak |
Jamie Thompson Cat Stablein |
6-2, 6-3 |
03/17/23 | W Div 2 Am | Han Prk vs Lockport | D | 1 | Lost | Patti Behnke Raquel Karpinski |
Stacy Fox Trish Krueger |
6-2, 3-6, 5-2 |
04/14/23 | W Div 2 Am | Han Prk vs Vaughan 2 | D | 1 | Lost | Raquel Karpinski Julie Pawula |
Jennifer Turek Cat Stablein |
7-5, 7-6 (8-6) |
Court: 1 | Matches: 5 | Wins: 1 | Losses: 4 | Ties: 0 | Pct: 0.200 |
Court #: 2
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
09/09/22 | W Div 2 Am | Han Prk vs OP Blue | D | 2 | Won | Patti Behnke Raquel Karpinski |
marika panton Sara Wienkes |
6-1, 5-7, 3-2 |
02/10/23 | W Div 2 Am | Han Prk vs Score | D | 2 | Won | Raquel Karpinski Patti Behnke |
Kristie Traverso Jan McKane |
6-3, 6-2 |
Court: 2 | Matches: 2 | Wins: 2 | Losses: 0 | Ties: 0 | Pct: 1.000 |
Overall | Court Avg: 1.29 | Matches: 7 | Wins: 3 | Losses: 4 | Ties: 0 | Pct: 0.429 |