Player | : Raquel Karpinski |
Club | : Centre Court Athletic Club |
Team | : Womens Division 1 - Central - Hanover Park |
Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2003-04 | 09/01/03 | 05/31/04 | Centre Court Athletic Club | Women's 4.0 Liberty - Centre Court (L) |
2004-05 | 09/09/04 | 05/31/05 | Centre Court Athletic Club | Womens Division I - Central - Hanover Park |
2005-06 | 09/16/05 | 05/31/06 | Centre Court Athletic Club | Womens Division I - Central - Hanover Park |
2006-07 | 09/14/06 | 08/01/07 | Centre Court Athletic Club | Womens Division I - Central - Hanover Park |
2007-08 | 09/10/07 | 08/31/08 | Centre Court Athletic Club | Womens Division 1 - Central - Hanover Park |
2008-09 | 09/11/08 | 08/31/09 | Centre Court Athletic Club | Womens Division 1 - Central - Hanover Park |
2009-10 | 09/14/09 | 09/13/10 | Centre Court Athletic Club | Womens Division 1 - Central - Hanover Park |
2010-11 | 09/15/10 | 08/31/11 | Centre Court Athletic Club | Womens Division 1 - Central - Hanover Park |
2011-12 | 09/14/11 | 08/31/12 | Centre Court Athletic Club | Womens Division 1 - Central - Hanover Park |
2012-13 | 09/10/12 | 08/31/13 | Centre Court Athletic Club | Womens Division 1 - American - Hanover Park |
2013-14 | 11/20/13 | 08/31/14 | Centre Court Athletic Club | Womens Division 1 - American - Hanover Park |
2014-15 | 09/06/14 | 09/02/15 | Centre Court Athletic Club | Womens Division 1 - American - Hanover Park |
2016-17 | 09/15/16 | 09/04/17 | Centre Court Athletic Club | Womens Division 1 - Central - Hanover Park |
2017-18 | 02/15/18 | 08/31/18 | Centre Court Athletic Club | Womens Division 1 - National - Hanover Park |
2018-19 | 09/13/18 | 08/31/19 | Centre Court Athletic Club | Womens Division 1 - National - Hanover Park |
2021-22 | 10/07/21 | 08/31/22 | Centre Court Athletic Club | Womens Division 2 - American - Hanover Park |
2022-23 | 09/06/22 | 08/31/23 | Centre Court Athletic Club | Womens Division 2 - American - Hanover Park |
2023-24 | 09/14/23 | 08/31/24 | Centre Court Athletic Club | Womens Division 2 - American - Hanover Park |
2024-25 | 09/11/24 | 09/18/24 | Centre Court Athletic Club | Womens Division 2 - Central - Hanover Park |
2024-25 | 09/18/24 |   | Centre Court Athletic Club | Womens Division 1 - Central - Hanover Park |
Match Information
Court #: 1
Court: 1 | Matches: 14 | Wins: 9 | Losses: 3 | Ties: 2 | Pct: 0.714 |
Overall | Court Avg: 1.00 | Matches: 14 | Wins: 9 | Losses: 3 | Ties: 2 | Pct: 0.714 |