NITTL Team Match Results

Womens Division 4 - American - Aurora #2

Date Day Time Home Courts Visitors Courts Comments
9/12/2008 Friday 11:30 am Aurora 2 3.0 Aurora 1 1.0
9/19/2008 Friday 10:30 am Barrington 1.0 Aurora 2 3.0
9/26/2008 Friday 11:30 am Aurora 2 2.0 Norris 2.0
10/3/2008 Friday 11:30 am Aurora 2 4.0 Score 0.0
10/10/2008 Friday 10:00 am Rush Cop 4.0 Aurora 2 0.0
10/17/2008 Friday 1:00 pm Wheaton 2.0 Aurora 2 2.0
10/23/2008 Thursday 10:00 am Lockport 2.5 Aurora 2 1.5
10/31/2008 Friday 11:30 am Aurora 2 2.5 Aurora 1 1.5
11/7/2008 Friday 11:30 am Aurora 2 4.0 Barrington 0.0
11/13/2008 Thursday 1:30 pm Norris 2.0 Aurora 2 2.0
11/20/2008 Thursday 12:30 pm Score 2.5 Aurora 2 1.5
12/5/2008 Friday 10:00 am Rush Cop 4.0 Aurora 2 0.0
12/12/2008 Friday 11:30 am Aurora 2 2.0 Wheaton 2.0
1/8/2009 Thursday 1:30 pm Aurora 2 1.5 Lockport 2.5
1/16/2009 Friday 10:00 am Aurora 1 1.0 Aurora 2 3.0
1/23/2009 Friday 10:30 am Barrington 0.0 Aurora 2 4.0
1/29/2009 Thursday 1:30 pm Norris 2.0 Aurora 2 2.0
2/5/2009 Thursday 12:30 pm Score 2.5 Aurora 2 1.5
2/13/2009 Friday 11:30 am Aurora 2 2.0 Rush Cop 2.0
2/20/2009 Friday 11:30 am Aurora 2 3.0 Wheaton 1.0
2/26/2009 Thursday 10:00 am Lockport 3.0 Aurora 2 1.0
3/6/2009 Friday 11:30 am Aurora 2 3.5 Barrington 0.5
3/13/2009 Friday 11:30 am Aurora 2 2.0 Norris 2.0
3/20/2009 Friday 11:30 am Aurora 2 1.5 Score 2.5
3/27/2009 Friday 10:00 am Aurora 1 3.0 Aurora 2 1.0
4/3/2009 Friday 11:59 pm Bye 0.0 Aurora 2 0.0
4/17/2009 Friday 11:30 am Aurora 2 0.5 Rush Cop 3.5
4/23/2009 Thursday 10:00 am Wheaton 2.5 Aurora 2 1.5
5/1/2009 Friday 11:30 am Aurora 2 1.0 Lockport 3.0

Wins: 56.5           Losses: 55.5           Pct: 0.504

To view the match details click on the match date.