NITTL Team Match Results

Womens Division 4 - American - Rush Copley

Date Day Time Home Courts Visitors Courts Comments
9/11/2008 Thursday 12:30 pm Score 1.5 Rush Cop 2.5
9/19/2008 Friday 11:30 am Aurora 1 2.0 Rush Cop 2.0
9/26/2008 Friday 10:00 am Rush Cop 4.0 Wheaton 0.0
10/3/2008 Friday 1:00 pm Rush Cop 3.0 Lockport 1.0
10/10/2008 Friday 10:00 am Rush Cop 4.0 Aurora 2 0.0
10/17/2008 Friday 10:00 am Rush Cop 4.0 Barrington 0.0
10/23/2008 Thursday 1:30 pm Norris 0.0 Rush Cop 4.0
11/7/2008 Friday 11:30 am Aurora 1 0.0 Rush Cop 4.0
11/14/2008 Friday 10:00 am Rush Cop 4.0 Wheaton 0.0
11/20/2008 Thursday 10:00 am Lockport 3.0 Rush Cop 1.0
12/5/2008 Friday 10:00 am Rush Cop 4.0 Aurora 2 0.0
12/12/2008 Friday 10:30 am Barrington 0.0 Rush Cop 4.0
1/9/2009 Friday 10:00 am Rush Cop 2.0 Norris 2.0
1/15/2009 Thursday 12:30 pm Score 2.0 Rush Cop 2.0
1/23/2009 Friday 10:00 am Rush Cop 1.0 Aurora 1 3.0
1/29/2009 Thursday 10:00 am Wheaton 1.0 Rush Cop 3.0
2/5/2009 Thursday 10:00 am Lockport 2.0 Rush Cop 2.0
2/13/2009 Friday 11:30 am Aurora 2 2.0 Rush Cop 2.0
2/20/2009 Friday 10:00 am Rush Cop 3.0 Barrington 1.0
2/26/2009 Thursday 1:30 pm Norris 0.0 Rush Cop 4.0
3/6/2009 Friday 10:00 am Rush Cop 2.0 Aurora 1 2.0
3/12/2009 Thursday 10:00 am Wheaton 1.0 Rush Cop 3.0
3/13/2009 Friday 10:00 am Rush Cop 3.0 Score 1.0
3/20/2009 Friday 10:00 am Rush Cop 2.0 Lockport 2.0
3/27/2009 Friday 10:00 am Rush Cop 4.0 Score 0.0
4/3/2009 Friday 11:59 pm Bye 0.0 Rush Cop 0.0
4/17/2009 Friday 11:30 am Aurora 2 0.5 Rush Cop 3.5
4/24/2009 Friday 10:30 am Barrington 0.0 Rush Cop 4.0
5/1/2009 Friday 10:00 am Rush Cop 2.0 Norris 2.0

Wins: 83           Losses: 29           Pct: 0.741

To view the match details click on the match date.