NITTL Team Match Results

Womens Division 4 - American - Wheaton

Date Day Time Home Courts Visitors Courts Comments
9/11/2008 Thursday 1:30 pm Norris 3.0 Wheaton 1.0
9/18/2008 Thursday 10:00 am Wheaton 0.0 Score 4.0
9/26/2008 Friday 10:00 am Rush Cop 4.0 Wheaton 0.0
10/3/2008 Friday 10:00 am Aurora 1 2.5 Wheaton 1.5
10/9/2008 Thursday 10:00 am Wheaton 1.5 Lockport 2.5
10/17/2008 Friday 1:00 pm Wheaton 2.0 Aurora 2 2.0
10/24/2008 Friday 10:30 am Barrington 1.0 Wheaton 3.0
10/30/2008 Thursday 10:00 am Wheaton 3.0 Norris 1.0
11/6/2008 Thursday 12:30 pm Score 3.0 Wheaton 1.0
11/14/2008 Friday 10:00 am Rush Cop 4.0 Wheaton 0.0
11/20/2008 Thursday 10:00 am Wheaton 3.5 Aurora 1 0.5
12/4/2008 Thursday 10:00 am Lockport 3.0 Wheaton 1.0
12/12/2008 Friday 11:30 am Aurora 2 2.0 Wheaton 2.0
1/8/2009 Thursday 11:30 am Wheaton 3.0 Barrington 1.0
1/16/2009 Friday 1:00 pm Wheaton 0.5 Norris 3.5
1/22/2009 Thursday 12:30 pm Score 3.0 Wheaton 1.0
1/29/2009 Thursday 10:00 am Wheaton 1.0 Rush Cop 3.0
2/5/2009 Thursday 11:30 am Wheaton 1.5 Aurora 1 2.5
2/12/2009 Thursday 10:00 am Lockport 1.0 Wheaton 3.0
2/20/2009 Friday 11:30 am Aurora 2 3.0 Wheaton 1.0
2/26/2009 Thursday 12:30 pm Barrington 1.5 Wheaton 2.5
3/5/2009 Thursday 10:00 am Wheaton 2.0 Score 2.0
3/12/2009 Thursday 10:00 am Wheaton 1.0 Rush Cop 3.0
3/20/2009 Friday 10:00 am Aurora 1 4.0 Wheaton 0.0
3/26/2009 Thursday 1:30 pm Norris 3.0 Wheaton 1.0
4/3/2009 Friday 11:59 pm Bye 0.0 Wheaton 0.0
4/16/2009 Thursday 10:00 am Wheaton 2.0 Lockport 2.0
4/23/2009 Thursday 10:00 am Wheaton 2.5 Aurora 2 1.5
4/30/2009 Thursday 10:00 am Wheaton 3.5 Barrington 0.5

Wins: 45           Losses: 67           Pct: 0.402

To view the match details click on the match date.