Player | : Tina Favia |
Club | : |
Team | : - |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2008-09 | 09/10/08 | 08/31/09 | Health Track | Womens Division 4 - National - Health Track |
2009-10 | 09/14/09 | 09/13/10 | Health Track | Womens Division 4 - American - Health Track |
2010-11 | 09/15/10 | 08/31/11 | Health Track | Womens Division 4 - American - Health Track |
2011-12 | 09/07/11 | 08/31/12 | Health Track | Womens Division 4 - American - Health Track |
Match Information
Season: 2010-11
Season: 2010-11 | Matches: 9 | Wins: 2 | Losses: 7 | Ties: 0 | Pct: 0.222 |
Season: 2009-10
Season: 2009-10 | Matches: 13 | Wins: 3 | Losses: 9 | Ties: 1 | Pct: 0.269 |
Season: 2008-09
Season: 2008-09 | Matches: 15 | Wins: 6 | Losses: 8 | Ties: 1 | Pct: 0.433 |
Overall | Matches: 37 | Wins: 11 | Losses: 24 | Ties: 2 | Pct: 0.324 |