NITTL Team Match Results

Division III - Men - Wheaton

Date Day Time Home Courts Visitors Courts Comments
9/13/2003 Saturday 12:00 pm Rush-Copley 3.5 Wheaton 2.5
9/28/2003 Sunday 12:00 pm Oak Brook 4.5 Wheaton 1.5
10/12/2003 Sunday 1:00 pm Centre Court #1 4.0 Wheaton 2.0
10/26/2003 Sunday 1:00 pm Wheaton 6.0 Crystal Lake 0.0
11/9/2003 Sunday 10:00 am Norris 0.0 Wheaton 6.0 resched for 11/16/03
11/23/2003 Sunday 1:00 pm Wheaton 2.0 Health Track 4.0
12/14/2003 Sunday 1:00 pm Crystal Lake 3.5 Wheaton 2.5
12/21/2003 Sunday 1:00 pm Wheaton 2.5 Oak Brook 3.5
1/11/2004 Sunday 1:00 pm Wheaton 5.0 Centre Court #1 1.0
1/25/2004 Sunday 1:00 pm Wheaton 5.0 Norris 1.0
2/8/2004 Sunday 1:00 pm Health Track 3.5 Wheaton 2.5
2/22/2004 Sunday 1:00 pm Centre Court #2 0.5 Wheaton 5.5
3/7/2004 Sunday 1:00 pm Wheaton 4.0 Centre Court #1 2.0
3/21/2004 Sunday 1:00 pm Wheaton 1.0 Crystal Lake 5.0
4/4/2004 Sunday 1:00 pm Wheaton 4.0 Rush-Copley 2.0 via phone (Adrian)
4/18/2004 Sunday 1:00 pm Wheaton 2.5 Oak Brook 3.5

Wins: 54.5           Losses: 41.5           Pct: 0.568

To view the match details click on the match date.