NITTL Team Match Results

Division III - Men - Rush-Copley

Date Day Time Home Courts Visitors Courts Comments
9/13/2003 Saturday 12:00 pm Rush-Copley 3.5 Wheaton 2.5
9/27/2003 Saturday 12:00 pm Rush-Copley 6.0 Norris 0.0
10/11/2003 Saturday 12:00 pm Rush-Copley 4.5 Centre Court #2 1.5
10/26/2003 Sunday 12:00 pm Oak Brook 4.5 Rush-Copley 1.5
11/8/2003 Saturday 12:00 pm Rush-Copley 2.0 Health Track 4.0
11/23/2003 Sunday 1:00 pm Centre Court #1 5.0 Rush-Copley 1.0
11/29/2003 Saturday 12:00 pm Rush-Copley 4.5 Crystal Lake 1.5
12/14/2003 Sunday 12:00 pm Rush-Copley 5.0 Norris 1.0
12/21/2003 Sunday 10:00 am Norris 3.0 Rush-Copley 3.0
1/11/2004 Sunday 1:00 pm Centre Court #2 2.5 Rush-Copley 3.5
1/25/2004 Sunday 1:00 pm Health Track 5.0 Rush-Copley 1.0
2/7/2004 Saturday 12:00 pm Rush-Copley 3.5 Centre Court #1 2.5 played 2/28/04 (K-Swiss)
3/7/2004 Sunday 10:00 am Norris 1.0 Rush-Copley 5.0
3/20/2004 Saturday 12:00 pm Rush-Copley 1.0 Oak Brook 5.0
4/4/2004 Sunday 1:00 pm Wheaton 4.0 Rush-Copley 2.0 via phone (Adrian)
4/17/2004 Saturday 12:00 pm Rush-Copley 3.0 Health Track 3.0

Wins: 50           Losses: 46           Pct: 0.521

To view the match details click on the match date.