NITTL Team Match Results

Division III - Men - Centre Court #2

Date Day Time Home Courts Visitors Courts Comments
9/28/2003 Sunday 1:00 pm Health Track 5.0 Centre Court #2 1.0
10/11/2003 Saturday 12:00 pm Rush-Copley 4.5 Centre Court #2 1.5
10/26/2003 Sunday 1:00 pm Centre Court #2 1.5 Norris 4.5
11/9/2003 Sunday 1:00 am Centre Court #1 5.0 Centre Court #2 1.0
11/23/2003 Sunday 1:00 pm Crystal Lake 4.5 Centre Court #2 1.5
12/14/2003 Sunday 12:00 pm Oak Brook 6.0 Centre Court #2 0.0
12/21/2003 Sunday 1:00 pm Centre Court #2 3.0 Health Track 3.0 per Melissa (email)
1/11/2004 Sunday 1:00 pm Centre Court #2 2.5 Rush-Copley 3.5
1/25/2004 Sunday 1:00 pm Centre Court #2 2.0 Centre Court #1 4.0
2/8/2004 Sunday 1:00 pm Centre Court #2 1.5 Crystal Lake 4.5
2/22/2004 Sunday 1:00 pm Centre Court #2 0.5 Wheaton 5.5
3/7/2004 Sunday 1:00 pm Centre Court #2 0.5 Health Track 5.5 via Scott Park (email)
3/21/2004 Sunday 10:00 am Norris 3.0 Centre Court #2 3.0
4/4/2004 Sunday 1:00 pm Centre Court #2 1.5 Oak Brook 4.5
4/18/2004 Sunday 10:00 am Norris 3.0 Centre Court #2 3.0

Wins: 24           Losses: 66           Pct: 0.267

To view the match details click on the match date.