NITTL Team Match Results

Division III - Men - Centre Court #1

Date Day Time Home Courts Visitors Courts Comments
9/14/2003 Sunday 1:00 pm Centre Court #1 6.0 Norris 0.0
9/28/2003 Sunday 1:00 pm Centre Court #1 5.0 Crystal Lake 1.0
10/12/2003 Sunday 1:00 pm Centre Court #1 4.0 Wheaton 2.0
10/26/2003 Sunday 1:00 am Health Track 1.0 Centre Court #1 5.0 played 2/15/04 @ CCAC
11/9/2003 Sunday 1:00 am Centre Court #1 5.0 Centre Court #2 1.0
11/23/2003 Sunday 1:00 pm Centre Court #1 5.0 Rush-Copley 1.0
11/30/2003 Sunday 1:00 pm Centre Court #1 4.0 Oak Brook 2.0
12/14/2003 Sunday 1:00 pm Health Track 3.0 Centre Court #1 3.0
12/21/2003 Sunday 1:00 pm Crystal Lake 4.5 Centre Court #1 1.5
1/11/2004 Sunday 1:00 pm Wheaton 5.0 Centre Court #1 1.0
1/25/2004 Sunday 1:00 pm Centre Court #2 2.0 Centre Court #1 4.0
2/7/2004 Saturday 12:00 pm Rush-Copley 3.5 Centre Court #1 2.5 played 2/28/04 (K-Swiss)
2/22/2004 Sunday 12:00 pm Oak Brook 5.5 Centre Court #1 0.5
3/7/2004 Sunday 1:00 pm Wheaton 4.0 Centre Court #1 2.0
3/21/2004 Sunday 1:00 pm Centre Court #1 1.0 Health Track 5.0 via fax (Chad Cummins)
4/4/2004 Sunday 10:00 am Norris 0.0 Centre Court #1 6.0
4/18/2004 Sunday 1:00 pm Centre Court #1 1.0 Crystal Lake 5.0

Wins: 56.5           Losses: 45.5           Pct: 0.554

To view the match details click on the match date.