NITTL Team Match Results

Division III - Men - Crystal Lake

Date Day Time Home Courts Visitors Courts Comments
9/14/2003 Sunday 1:00 pm Crystal Lake 6.0 Health Track 0.0
9/28/2003 Sunday 1:00 pm Centre Court #1 5.0 Crystal Lake 1.0
10/12/2003 Sunday 1:00 am Crystal Lake 5.0 Norris 1.0
10/26/2003 Sunday 1:00 pm Wheaton 6.0 Crystal Lake 0.0
11/9/2003 Sunday 12:00 pm Oak Brook 3.5 Crystal Lake 2.5
11/23/2003 Sunday 1:00 pm Crystal Lake 4.5 Centre Court #2 1.5
11/29/2003 Saturday 12:00 pm Rush-Copley 4.5 Crystal Lake 1.5
12/14/2003 Sunday 1:00 pm Crystal Lake 3.5 Wheaton 2.5
12/21/2003 Sunday 1:00 pm Crystal Lake 4.5 Centre Court #1 1.5
1/11/2004 Sunday 10:00 am Norris 2.5 Crystal Lake 3.5 resched for Sun 1/18/04
1/25/2004 Sunday 1:00 pm Crystal Lake 2.0 Oak Brook 4.0
2/8/2004 Sunday 1:00 pm Centre Court #2 1.5 Crystal Lake 4.5
3/7/2004 Sunday 12:00 pm Oak Brook 2.0 Crystal Lake 4.0
3/21/2004 Sunday 1:00 pm Wheaton 1.0 Crystal Lake 5.0
4/4/2004 Sunday 1:00 pm Crystal Lake 6.0 Health Track 0.0
4/18/2004 Sunday 1:00 pm Centre Court #1 1.0 Crystal Lake 5.0

Wins: 58.5           Losses: 37.5           Pct: 0.609

To view the match details click on the match date.